Contact UsInvestorsCareersScienceContact Us
Investor Relations

UNCLAIMED DIVIDEND

Dividend and Year
Dividend Per Share
(Rs.)
Date of Declaration
Pfizer Limited 84th – April 2015 – March 2016 15.00 05.07.2016
Pfizer Limited 85th – April 2016 – March 2017 20.00 30.08.2017
Pfizer Limited 86th – April 2017 – March 2018 20.00 06.09.2018
Pfizer Limited 87th – April 2018 – March 2019 22.50 09.08.2019
Pfizer Limited 88th Interim – April 2019 – March 2020 320.00 27.04.2020
Pfizer Limited 89th Final – April 2019 – March 2020 10.00 04.09.2020
Pfizer Limited 90th – April 2020 – March 2021 35.00 19.08.2021
Pfizer Limited 91st – April 2021 – March 2022 35.00 26.08.2022
Pfizer Limited 92nd Interim – April 2022 – March 2023 30.00 06.09.2022
Pfizer Limited 93rd Final – April 2022 – March 2023 40.00 18.08.2023
Pfizer Limited 94th – April 2023 – March 2024 35.00  28.08.2024

Unclaimed Dividends – Details of shareholders whose dividends are unclaimed as on June 30, 2024

Details of shareholders whose shares are transferred to MCA IEPF account 

Details of Shareholders whose dividends for FY 2024 are unclaimed

Application to IEPF Authority for claiming unpaid dividend and shares transferred to IEPF

Any person whose shares, unclaimed dividend has been transferred to IEPF, may claim the shares under Section 124(6) of the Act or apply for refund under Section 125(3) of the Act, by submitting an application in Web Form IEPF-5 as specified by the IEPF Authority from time to time in consultation with the Central Government.

The access link for the website of IEPF Authority www.iepf.gov.in is provided herewith. 

About UsOur PeopleOur Community EffortsOur ProductsInvestorsCareerMediaAdverse Event ReportingHealth Care ProfessionalsTerms of UsePrivacy PolicyContact UsCopyright © 2002- 2021 Pfizer Inc. All rights reserved.